Beam Expander Telescopes
For minimizing spot size on the target, beam expander telescopes are available to adapt beam diameters of various laser sources to the apertures of ARGES scan heads.
Please see below a selection of beam expander telescopes (more on request):
| wavelength [nm] | magnification | output aperture [mm] | motorized |
|---|---|---|---|
| 1064 and 532 | 1 : 2 to 8 (zoom) | 30.0 | yes |
| 1064 and 532 | 1 : 2 to 8 (zoom) | 30.0 | |
| 1064 and 532 | 1 : 3 | 30.0 | |
| 1064 and 532 | 1 : 5 | 30.0 | |
| 1064 and 532 | 1 : 10 | 30.0 | |
| 1064 and 532 | 1 : 15 | 30.0 | |
| 1064 and 532 | 1 : 20 | 30.0 | |
| 10600 | 1 : 1.8 | 10.8 | |
| 10600 | 1 : 3 | 18.0 | |
| 10600 | 1 : 5 | 15.0 |
|
|
|
last updated: 2008-07-30
|







